Exploring the value of online games to promote students’ engagement in an IT module
| dc.contributor.author | Munyanyi, Givemore | |
| dc.date.accessioned | 2017-11-08T13:21:41Z | |
| dc.date.available | 2017-11-08T13:21:41Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This quantitative research sought to determine the value of using online games in improving students’ motivation and understanding of Information Technology related modules for first year students at a Higher Education Institution (HEI). The study’s population consists of first year students enrolled for a Bachelor of Information Technology in Business Systems degree. Data was gathered through the use of a questionnaire. Results indicate that the use of online games improved their engagement in IT modules such as Programming Logic and Design. It was also established that playing the online game Tetris improved interactive and mathematical skills which are critical in creating the foundational knowledge for Information technology modules. This study is exploratory and therefore limited in scope and depth. No generalizations from the results could be made | en_US |
| dc.identifier.uri | http://hdl.handle.net/11622/167 | |
| dc.language.iso | en | en_US |
| dc.subject | Student motivation | en_US |
| dc.subject | Higher education | en_US |
| dc.subject | Online games | en_US |
| dc.subject | Interactive skills | en_US |
| dc.subject | Mathematical skills | en_US |
| dc.title | Exploring the value of online games to promote students’ engagement in an IT module | en_US |
| dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Givemore Munyanyi HETP Ass 6 marked.pdf
- Size:
- 560.82 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
