Exploring the Impact of a country's economic state on consumer associations with cult brands in a third world, South African context
| dc.contributor.author | Doubell, Jeana | |
| dc.date.accessioned | 2018-06-21T10:23:17Z | |
| dc.date.available | 2018-06-21T10:23:17Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This study made use a triangulation research approach including quantitative, qualitative and action research to generate reliable and valid insight into South African consumer associations with three cult brands – Apple, Harley Davidson and Mini Cooper. Taken from a third world country perspective, this study explored the relationship between different economic groups within Cape Town, South Africa act as a starting point to better understand the dynamic that a country’s economic state impacts on the success of cult brands. This study may act as the starting point for future studies conducted on marketing strategies for cult brand or brands moving towards cult status. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11622/254 | |
| dc.language.iso | en | en_US |
| dc.publisher | The IIE | en_US |
| dc.subject | Brands | en_US |
| dc.subject | Branding | en_US |
| dc.subject | Marketing | en_US |
| dc.subject | Marketing Strategies | en_US |
| dc.subject | Cult Brands | en_US |
| dc.title | Exploring the Impact of a country's economic state on consumer associations with cult brands in a third world, South African context | en_US |
| dc.type | Thesis | en_US |
