An exploration of the use of artificial intelligence in graphic design.
| dc.contributor.author | Hashemieh, Sama | |
| dc.date.accessioned | 2021-06-30T21:11:11Z | |
| dc.date.available | 2021-06-30T21:11:11Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Graphic design industry currently faces an impact from new technologies such as artificial intelligence design tools. It is well-established that artificial intelligence as an innovative tool could improve many business and design industries, but some designers believe that the use of artificial intelligence design tools would under value design as the results produced by AI design tools are not as creative or professional as a designer’s work. This study aims to explore the use of artificial intelligence design tools in graphic design and how it could influence graphic design and designers. Since this study is practice-based, data collection would be based on the research findings and interpretation of findings. To explore the use of artificial intelligence design tools in graphic design and how it could influence designers, an evaluation and comparison of design outcomes created by a graphic designer and artificial intelligence design tool is provided to determine whether AI design tools are competitors to designers or not. It is worthwhile to mention that the evaluation is objective therefore, the results could also be objective. Results suggest that the overall designs created by a graphic designer are more professional. In conclusion, AI design tool is a new technology and it is worthwhile to explore its use in graphic design. | en_US |
| dc.identifier.uri | http://iiespace.iie.ac.za/handle/11622/571 | |
| dc.language.iso | en | en_US |
| dc.publisher | The IIE | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | AI | en_US |
| dc.subject | Design tools | en_US |
| dc.subject | Graphic Design | en_US |
| dc.subject | Graphic Designers | en_US |
| dc.title | An exploration of the use of artificial intelligence in graphic design. | en_US |
| dc.title.alternative | An explora+on of the use of ar+ficial intelligence in graphic design. | en_US |
