" To compare the intended brand identity and the perceived and experienced brand image of South Africa National Parks (SANpark) brand by conducting a comparative thematic content analysis amoungst SANparks' employees as well as a select group of SANparks' consumers"
| dc.contributor.author | Schindler, Jessica Lea | |
| dc.date.accessioned | 2016-05-25T12:54:20Z | |
| dc.date.available | 2016-05-25T12:54:20Z | |
| dc.date.issued | 2016 | |
| dc.description | Thesis | en_US |
| dc.identifier.uri | http://hdl.handle.net/11622/93 | |
| dc.language.iso | en | en_US |
| dc.publisher | The IIE | en_US |
| dc.subject | Brand identity | en_US |
| dc.subject | Brand image | en_US |
| dc.subject | SANpark | en_US |
| dc.subject | SANpark consumer | en_US |
| dc.title | " To compare the intended brand identity and the perceived and experienced brand image of South Africa National Parks (SANpark) brand by conducting a comparative thematic content analysis amoungst SANparks' employees as well as a select group of SANparks' consumers" | en_US |
| dc.type | Thesis | en_US |
