AN EXPLORATION INTO THE INFLUENCE OF DIGITAL POP-UPS ON QUALITY OF LIFE
| dc.contributor.author | Diepenbroek, Tayla Jane | |
| dc.date.accessioned | 2020-07-02T14:03:56Z | |
| dc.date.available | 2020-07-02T14:03:56Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This research aimed to explore whether the implementation of the digital library in the informal settlement of Vastfontein has increased the literacy levels of the community and provided them with greater opportunities to improve their quality of life. Hence, the purpose of this research was to explore the influence that digital pop-ups have on quality of life in rural communities. This research used an exploratory research design, an interpretivism research paradigm and a qualitative research approach. Therefore, a non-probability sampling method was used, which was purposive sampling. This technique was relevant to this study as the research question was specifically concerned with the people who make regular use of the digital library and those people who specifically make use of the digital library for the purpose of learning and gaining information and literacy skills. The research uses a neighbourhood revitalisation (Habitat, 2018) and quality of life framework that is substantiated by Maslow’s hierarchy of needs (2007) pyramid as a benchmark to access potential changes in quality of life. The data collection method that was used in this research was semi-structured, in-depth interviews and then analysed using a thematic analysis in order to subjectively explore the influence of the digital library on the quality of life of the people living in the Vastfontein community. The research found that the implementation of the digital pop-ups in informal settlements have a positive impact on the quality of life of those people living in the community. | en_US |
| dc.identifier.uri | http://iiespace.iie.ac.za:80/handle/11622/361 | |
| dc.language.iso | en | en_US |
| dc.publisher | The IIE | en_US |
| dc.subject | Brand | en_US |
| dc.subject | Digital literacy | en_US |
| dc.subject | Brand management | en_US |
| dc.subject | Digital library | en_US |
| dc.subject | Quality of life | en_US |
| dc.subject | Informal settlements | en_US |
| dc.title | AN EXPLORATION INTO THE INFLUENCE OF DIGITAL POP-UPS ON QUALITY OF LIFE | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Final Research Report 1_TJ_Diepenbroek_Final research Document_2019.pdf
- Size:
- 829.16 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
