The effect of KIA’s rebranding on consumer’s perceptions of brand image.
| dc.contributor.author | de Villiers, Lucile | |
| dc.date.accessioned | 2024-01-17T14:45:27Z | |
| dc.date.available | 2024-01-17T14:45:27Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In an era where innovation and progression prevail, consumers look towards brands who make a conscious effort to integrate their values and brand identity into the changing preferences of their consumers. KIA has attempted to illustrate their future focused vision by implementing a rebrand that is aimed at repositioning themselves in the minds of consumers. However, brands within safety sensitive industries must weigh the costs and risks of rebranding to determine whether these changes will have a lasting positive effect on the perception of their brand image. Considering this, the researcher aimed to determine whether KIA’s recent rebrand has affected the way in which consumers perceive the brand’s image. To accurately determine this, both demographic - and 19 five-point Likert scale questions where distributed in the form of a survey to quantitatively gather the necessary objective data. All questions within the survey were derived from Kapferer’s (2008) Brand Identity Prism and were measurable through descriptive and inferential statistics to ensure that the data was deemed fit for this research. Ultimately, the three sections being measured were focused on self-image, reflection, and physique after KIA’s rebrand. Positive and significant relationships were found between each of these sections and the perceptions of consumers, therefore indicating a positive effect. This research illustrates the effect of rebranding in industries that have very few instances thereof and serves as an indication to other automotive brands what the potential effect of a rebrand within the South African context might be. | en_US |
| dc.identifier.uri | http://iiespace.iie.ac.za/handle/11622/929 | |
| dc.language.iso | en | en_US |
| dc.publisher | The IIE | en_US |
| dc.subject | Brand identity | en_US |
| dc.subject | Rebranding | en_US |
| dc.subject | Revolutionary rebranding | en_US |
| dc.title | The effect of KIA’s rebranding on consumer’s perceptions of brand image. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lucille De Villiers_Final research.pdf
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
