Exploring the use of workshops to encourage educators to use online learning platforms.
| dc.contributor.author | Shotter, Melanie | |
| dc.date.accessioned | 2017-12-20T11:13:02Z | |
| dc.date.available | 2017-12-20T11:13:02Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This study investigates, through a quantitative research design, the effect of an intervention workshop applied to tertiary educators who appeared to underutilize an advantageous online educational learning platform. In order to bring about this investigation, an anonymous cross-sectional survey was administrated to 15 educators to determine the amount of usage, underutilization and possible causes for such. Through a confidence level of 95%, with a Margin of Error of plus/minus 5%, results from this data received showed that an intervention workshop can be implemented to arouse an encouraged use of the online learning platform (Smith, 2013). These results are reflected through statistical representation of graphs, charts and diagrams in this research article. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11622/190 | |
| dc.language.iso | en | en_US |
| dc.publisher | The IIE | en_US |
| dc.subject | Lecturer development | en_US |
| dc.subject | Educational learning platform | en_US |
| dc.subject | Educational technology | en_US |
| dc.subject | Teaching and learning | en_US |
| dc.title | Exploring the use of workshops to encourage educators to use online learning platforms. | en_US |
