A comparative analysis of a brand's promise compared to the actual service experience, has on Brand Equity, using Keller's Brand Equity model: Telkom
| dc.contributor.author | Davin, Edin | |
| dc.date.accessioned | 2018-06-26T09:12:50Z | |
| dc.date.available | 2018-06-26T09:12:50Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This study will conduct a comparative thematic analysis amongst Telkom customer service hubs in Johannesburg and the brand promise made on the official Telkom website to determine if customer service experiences impact Telkom’s brand equity through the use of Keller’s Brand Equity Model. Work has been done on the importance of customer service to a brand, such as assumptions that there is a direct link between brand satisfaction and customer loyalty (Martisiute, Vilutyte & Grundey, 2010). Theorists including Torres Moraga et al (2008) agree with the belief that the brand will impact customer satisfaction. Martisiute et al (2010) state that customer satisfaction leads to loyal customers. The study follows an interpretivist paradigm within a qualitative approach. Two data collection methods are used field research using in-depth interviews and unobtrusive research using Qualitative content analysis. The methods used to analyse the data are thematic content analysis and qualitative content analysis. Findings indicate that Telkom’s brand promise according to their website is “to connect people to a better life”. Most consumers interviewed did not understand what a brand promise was and had not found out for themselves about Telkom’s brand promise. There is a discrepancy between the brand promise and the service offered by Telkom. Maltitz (2016) states that South African consumers are hooked onto particular brands for no good reason even when there are better products, which will not even be considered. The consequence of these consumers is that they ignore the failures of the brand, giving the brand power and unconditional consumers even when they cannot or do not deliver on their promise (Glance, 2014). | en_US |
| dc.identifier.uri | http://hdl.handle.net/11622/273 | |
| dc.language.iso | en | en_US |
| dc.publisher | The IIE | en_US |
| dc.subject | Customer Service | en_US |
| dc.subject | Brands | en_US |
| dc.subject | Brand Equity | en_US |
| dc.subject | Brand Promise | en_US |
| dc.subject | Consumer Behaviour | en_US |
| dc.subject | Telecommunications | en_US |
| dc.subject | Digital Communication | en_US |
| dc.title | A comparative analysis of a brand's promise compared to the actual service experience, has on Brand Equity, using Keller's Brand Equity model: Telkom | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Eden Davin - Final Research Report.pdf
- Size:
- 419.98 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
