Quantitative, cross-sectional survey utilising the Corporate Entrepreneurship Assessment Instrument (CEAI) to describe middle managers’ perceptions of a South African firm’s internal environment in 2018
| dc.contributor.author | Bell, Cameron | |
| dc.date.accessioned | 2019-11-17T08:57:15Z | |
| dc.date.available | 2019-11-17T08:57:15Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Corporate entrepreneurship (CE) is critical to a firm’s success, particularly in today’s dynamic environment (Kontic, et al., 2017). The Corporate Entrepreneurship assessment Instrument (CEAI) is an instrument that was developed to measure the key internal organisational factors that influence a firm’s entrepreneurial activities and outcomes. During the last decade, the role of the middle manager in corporate entrepreneurial activity has been recognised in the literature (Hornsby, et al., 2002). The empirical research on the internal organisational factors that may foster middle manager activity converges on five factors: management support, work discretion, rewards/reinforcement, time availability, and organisational boundaries (Hornsby, et al., 2013). The aim of this study was to conduct a quantitative assessment of middle managers perceptions of their internal environment within a South African firm through the use of the CEAI tool. The results confirmed that the CEAI maintained an acceptable level of reliability for the statistical analyses, and contributed to confirming the validity of the CEAI tool. Through the statistical analysis it was found that middle managers within the South African firm perceive their internal environment as being conducive for corporate entrepreneurial activity. From the findings, recommendations for management and for future research concerning corporate entrepreneurship and the CEAI tool were formulated. | en_US |
| dc.identifier.uri | http://iiespace.iie.ac.za:80/handle/11622/315 | |
| dc.language.iso | en | en_US |
| dc.publisher | The IIE | en_US |
| dc.subject | corporate entrepreneurship (CE) | en_US |
| dc.subject | Corporate Entrepreneurship Assessment Instrument (CEAI) | en_US |
| dc.subject | internal environment | en_US |
| dc.subject | perceptions of middle managers | en_US |
| dc.subject | organisational factors | en_US |
| dc.title | Quantitative, cross-sectional survey utilising the Corporate Entrepreneurship Assessment Instrument (CEAI) to describe middle managers’ perceptions of a South African firm’s internal environment in 2018 | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cameron Bell research report 2018.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- Cameron Bell research report 2018
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
