Evaluating the brand equity of brands using the micro-transaction strategy in the video gaming industry through consumer perceptions
| dc.contributor.author | Stephenson, Travis | |
| dc.date.accessioned | 2016-06-13T08:44:16Z | |
| dc.date.available | 2016-06-13T08:44:16Z | |
| dc.date.issued | 2016 | |
| dc.description | Theses | en_US |
| dc.description.abstract | The research looks at the customers perceptions of micro-transactions in video games. The literature looks at the idea behind micro-transactions through business models, value creation, brand equity and ethics in branding whilst being grounded in that of flow theory. The literature aids in guiding the research methodology, which comprises of qualitative interviews and a focus group. The resulting information is then analysed thematically and compared to a brand equity model to give the information more value with regards to the topic. The research is lastly concluded by highlighting the key points of information gained, as well as confirming the research questions and objectives have been answered and met. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11622/110 | |
| dc.language.iso | en | en_US |
| dc.publisher | The IIE | en_US |
| dc.subject | Customers perceptions | en_US |
| dc.subject | Micro-transactions | en_US |
| dc.subject | Brand equity | en_US |
| dc.subject | Video gaming industry | en_US |
| dc.subject | Business models | en_US |
| dc.title | Evaluating the brand equity of brands using the micro-transaction strategy in the video gaming industry through consumer perceptions | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- VEGA-Travis Stephenson-DBN-2015.pdf
- Size:
- 471.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
