Exploring consumer perceptions of Takealot's Facebook targeted advertising and the effect it has on building brand equity with Gen Z customers in South Africa.
| dc.contributor.author | Braunlich, Ehren | |
| dc.date.accessioned | 2023-11-02T14:35:22Z | |
| dc.date.available | 2023-11-02T14:35:22Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Despite conducting a broad literature review on previous academic literature published prior to this study, a lack of research evidence on Gen Z consumer perceptions of targeted advertising in a South African context as well as evidence supporting both conflicting notions of targeted advertising’s effect on building brand equity, suggest a gap in literature that this study aims to explore. Therefore, this research aims to provide Takealot with improved qualitative data on the topic to help make better marketing decisions in the future. | en_US |
| dc.identifier.uri | http://iiespace.iie.ac.za/handle/11622/835 | |
| dc.language.iso | en | en_US |
| dc.publisher | The IIE | en_US |
| dc.subject | Social media | en_US |
| dc.subject | Consumer perceptions | en_US |
| dc.subject | Consumer privacy | en_US |
| dc.subject | Brand communication | en_US |
| dc.title | Exploring consumer perceptions of Takealot's Facebook targeted advertising and the effect it has on building brand equity with Gen Z customers in South Africa. | en_US |
