Researching Customers Experience with The Takealot Brand
| dc.contributor.author | van Huyssteen, Frederik | |
| dc.date.accessioned | 2021-06-30T10:03:31Z | |
| dc.date.available | 2021-06-30T10:03:31Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The underlying theme of this small-scale research thesis is the way in which Takealot had made use of technology to enhance the customer brand experience with them, to ultimately become a dominant force in the South African online retail industry. This study made use of a qualitative research approach to assess how Takealot has made use of technology to enhance the customer brand experience of their customers, in an ever-growing South African online retail market. Due to the rapid growth of the online retailer market in South Africa, Takealot underwent rapid growth and expansion, which necessitated a technological shift in the Takealot business model, in order to grow their customer base and retain previous customers. A research survey was sent to customers who shop with Takealot. The findings emerging from this study could help to advance the limited body of knowledge relating to online retail stores in South Africa, as not much research has been conducted on this topic. | en_US |
| dc.identifier.uri | http://iiespace.iie.ac.za/handle/11622/567 | |
| dc.language.iso | en | en_US |
| dc.publisher | The IIE | en_US |
| dc.subject | Brand | en_US |
| dc.subject | Online shopping | en_US |
| dc.subject | Online retail | en_US |
| dc.subject | Online store | en_US |
| dc.subject | Customer experience | en_US |
| dc.subject | Brand equity | en_US |
| dc.title | Researching Customers Experience with The Takealot Brand | en_US |
