The initiatives takeb ny the 2018 Cape Town Cycle Tour to ensure a positive participant-experience despite facing water scarcity in the Western Cape: a qualitative study focusing on sports branding
| dc.contributor.author | Montgomery, Kate | |
| dc.date.accessioned | 2019-05-14T13:51:58Z | |
| dc.date.available | 2019-05-14T13:51:58Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This study aims to establish whether the initiatives implemented by the organisers of the Cape Town Cycle Tour (henceforth referred to as the Cycle Tour) to purchase and circulate two-million litres of water into the Western Cape municipal grid were successful in keeping a positive brand image and positive participant experience in general. Using a qualitative approach, the researcher sent an electronic questionnaire to twenty-five participants. The questionnaire consisted of ten questions, including both open-ended and closed-ended questions. The researcher then used a qualitative approach of line-by-line coding in order the analyse the data. The study found that after the implementation of the initiatives the brand image and identity of the 2018 Cycle Tour remained aligned. The paper also found the that due to the Cycle Tour showing awareness of the water crisis and implementing water saving measures, the impact on the brand was positive. The findings confirm that a brand’s awareness of the environment and long-term sustainability, has a positive impact on the brand. Results such as these raise awareness that the sporting and events world need to be more environmentally conscious in the future. | en_US |
| dc.identifier.uri | http://iiespace.iie.ac.za:80/handle/11622/287 | |
| dc.language.iso | en | en_US |
| dc.publisher | The IIE | en_US |
| dc.subject | Brand image | en_US |
| dc.subject | Brand identity | en_US |
| dc.subject | Brand awareness | en_US |
| dc.subject | Healthy brand | en_US |
| dc.subject | Brand health | en_US |
| dc.subject | Sports branding | en_US |
| dc.title | The initiatives takeb ny the 2018 Cape Town Cycle Tour to ensure a positive participant-experience despite facing water scarcity in the Western Cape: a qualitative study focusing on sports branding | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Montgomery Kate - 15004824 - RESM8412 - Assignment 4 - Portfolio of Evidence - Full Doc.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
