An investigation of customers' perception of and experience with banking technology
| dc.contributor.author | Prinsloo, Rynhardt | |
| dc.date.accessioned | 2021-04-30T08:58:10Z | |
| dc.date.available | 2021-04-30T08:58:10Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This study sets out to examine customers' perception of and experience with banking technology/digital banking. This study uses semi-structured interviews from random bank customers, as the researcher will have to probe various points of feedback from the participants. This study attempts to gain a better understanding of bank customers' experiences with banking technology, and what contributes to said experiences. It will also be used to determine their opinion of advancing technology. The gathered data was compiled and thematic analyses was used to analyse the participant data. This was a qualitative study, approached from an exploratory perspective. The data revealed that there is a relationship between the factors that contribute to the experience of customers, related to digital banking. It also showed that in many cases, it not just a clear cut "Yes" or "No", as it depends on the context/situation. This hinted at possibly more variables affecting customers' perception and experience with digital banking. Customers' experience is therefore a big factor in the success of banking technology adoption. This study adds a small ounce of understanding towards this specific phenomenon. Convenience proved to be a big contributor to customers' experience with digital banking. | en_US |
| dc.identifier.uri | http://iiespace.iie.ac.za/handle/11622/470 | |
| dc.language.iso | en | en_US |
| dc.publisher | The IIE | en_US |
| dc.subject | Digital banking | en_US |
| dc.subject | Banking technology | en_US |
| dc.subject | Banking | en_US |
| dc.subject | Customer perception | en_US |
| dc.subject | Digitisation | en_US |
| dc.title | An investigation of customers' perception of and experience with banking technology | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Research Report by R. Prinsloo (2020).pdf
- Size:
- 2.92 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
