Brand identity factors that influence Gen Z’s purchase intentions of green skincare brands on social media: An Esse and SKOON case study.
| dc.contributor.author | Gallus, Emilie | |
| dc.date.accessioned | 2025-01-08T12:28:58Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Convenience sampling | |
| dc.identifier.uri | https://iiespace.iie.ac.za/handle/123456789/938 | |
| dc.language.iso | en | |
| dc.publisher | The IIE | |
| dc.subject | Green skincare | |
| dc.subject | Brand identity | |
| dc.subject | Purchase intention | |
| dc.subject | Gen Z | |
| dc.subject | Social media | |
| dc.subject | Theory of planned behaviour | |
| dc.title | Brand identity factors that influence Gen Z’s purchase intentions of green skincare brands on social media: An Esse and SKOON case study. | |
| dc.type | Thesis |
