An exploratory study on the perceptions of consumers with regards to how effectively South African restaurants communicate accessibility to the public
| dc.contributor.author | Walsh, Kerry | |
| dc.date.accessioned | 2021-05-03T08:32:08Z | |
| dc.date.available | 2021-05-03T08:32:08Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | An exploratory study on the perceptions of consumers with regards to how effectively South African restaurants communicate accessibility to the public. What are consumers’ perceptions on how South African restaurants communicate accessibility? Accessibility can be defined as the quality of being able to be reached or entered. The national disability prevalence rate is 7,5% in South Africa (Statistics South Africa , 2014). Accessibility has a large influence on how a consumer feels about the organisation and the environment that the organisation is in. This research study is to establish whether organisations communicate their accessibility in an effective manner and what organisation can do in order to improve their communication and accessibility standards. This research study made use of open-ended questionnaires that were conducted with eight participants which were each physically impaired consumers or have a relationship and experiences with a physically impaired consumer. Responses were analysed using a thematic analysis where themes were then further analysed. The findings resulted in a mixed response in terms of the knowledge that restaurant employees have around people with disabilities. The most common response was the hope for a standardized rating system in order for accessibility to be easier to understand. | en_US |
| dc.identifier.uri | http://iiespace.iie.ac.za/handle/11622/532 | |
| dc.language.iso | en | en_US |
| dc.publisher | The IIE | en_US |
| dc.subject | Consumers | en_US |
| dc.subject | Perceptions | en_US |
| dc.subject | Communication strategies | en_US |
| dc.subject | Effectiveness of communication | en_US |
| dc.subject | Public accessibility | en_US |
| dc.subject | Restaurants | en_US |
| dc.subject | South Africa | en_US |
| dc.title | An exploratory study on the perceptions of consumers with regards to how effectively South African restaurants communicate accessibility to the public | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Research Report by K. Walsh (2020).pdf
- Size:
- 2.86 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
