The impact of 'load-shedding' within the Nelson Mandela Bay restaurant industry
| dc.contributor.author | Botha, Tamsyn | |
| dc.date.accessioned | 2019-11-23T08:30:18Z | |
| dc.date.available | 2019-11-23T08:30:18Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Eskom’s supply of electricity serves as an imperative input for many business operations in South Africa, presenting the problem analysed in this study. Since the implementation of ‘load-shedding’ in 2008, many small businesses have struggled to reach their maximum productivity as research states they do not possess the resources to mitigate the effects of ‘load-shedding’, hindering their ability to survive. South Africa’s economic growth and development is highly reliant on the productivity and survival of small enterprises. The primary objective of this study is to evaluate the impact ‘load-shedding’ has on the productivity of restaurants, within Nelson Mandela Bay. This study provides a quantitative approach towards, whether there is an impact of ‘load-shedding’ amongst restaurants, how their inputs and outputs are impacted and what mitigation techniques they have implemented. Questionnaires were developed, administrated, collected and evaluated by the researcher, to a sample of 20 respondents. This data produced significant findings of 73% of respondents identifying ‘load-shedding’ as a major concern and contrary to small enterprises lacking in resources, 93% of respondents invested into a secondary energy source to alleviate ‘load-shedding’ impacts. The study’s key contribution aimed to understand the negative impact of ‘load-shedding and the most popular mitigation technique. | en_US |
| dc.identifier.uri | http://iiespace.iie.ac.za:80/handle/11622/323 | |
| dc.language.iso | en | en_US |
| dc.publisher | The IIE | en_US |
| dc.subject | load-shedding | en_US |
| dc.subject | small businesses | en_US |
| dc.subject | Nelson Mandela Bay restaurants | en_US |
| dc.subject | impact on productivity | en_US |
| dc.subject | mitigation technique | en_US |
| dc.title | The impact of 'load-shedding' within the Nelson Mandela Bay restaurant industry | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tamsyn Botha research report 2019.pdf
- Size:
- 4.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tamsyn Botha research report 2019
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
