The Importance of Corporate Social Responsibility for generation Z consumers in their consumer decision-making process.
| dc.contributor.author | Jackson, Sarah | |
| dc.date.accessioned | 2020-09-03T14:55:55Z | |
| dc.date.available | 2020-09-03T14:55:55Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Centennial consumers increased access to information, mass amount of possible consumer choices of brands and their awareness of societal issues is creating a change amongst the younger generation’s consumer decisions (Meyers, 2017). Hence, this research explored the influence of Corporate Social Responsibility (CSR) on centennials purchase decisions. Research exploratory in design and was conducted using the interpretivist paradigm. The research data was collected using three standardised semi-structured interviews as they allowed the researcher to gain an understanding of the participants subjective point of views and opinions regarding Corporate Social Responsibility and its influence on their decision to make a purchase (Strydom et al., 2017: 173-194). Interviews were conducted in locations the participants chose and where they were able to meet, whereby qualitative data was collected from the centennial consumer participants and was analysed using thematic content analysis. This process allowed for the exploration of the themes embedded in the data collected transcripts (Braun and Clarke, 2006: 77-101). Findings were interpreted and indicated that CSR positively influences centennial consumers purchase decision in both direct and indirect ways and that a brands pursuit of including CSR in their operations had positive affiliations. However, In saying that it does have an influence in their purchase decisions, the importance of its consideration proved very low, and that it can be seen as more of an ‘added benefit’ in the eyes of the centennial consumer. Therefore this research contributes to assisting brands and their managers with newly found evidence on CSR’s effective contributions to brand image and influence on consumer decisions and perceptions of the brand (Rozdeba, 2009: 23-25). | en_US |
| dc.identifier.uri | http://iiespace.iie.ac.za:80/handle/11622/387 | |
| dc.language.iso | en | en_US |
| dc.publisher | The IIE | en_US |
| dc.subject | Corporate Social Responsibility | en_US |
| dc.subject | Generation Z | en_US |
| dc.subject | Consumer behaviour | en_US |
| dc.subject | Brand | en_US |
| dc.subject | Buying behaviour | en_US |
| dc.subject | Brand image | en_US |
| dc.title | The Importance of Corporate Social Responsibility for generation Z consumers in their consumer decision-making process. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jackson 15015343 RESM POE FINAL SUBMISSION.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
