An Exploratory Study on Consumers Perceptions of Green Branding in the Cosmetics Industry
| dc.contributor.author | van der Merwe, Carla | |
| dc.date.accessioned | 2022-08-04T10:43:31Z | |
| dc.date.available | 2022-08-04T10:43:31Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Consumers are becoming environmentally conscious and are considering the protection of the environment as part of their purchase decision due to the increasing rise of global pollution (White, Hardisty & Habib, 2019). Therefore, organisations are adapting to this increasing demand for environmentally friendly products in order to increase brand equity (Amberg & Fogarassy, 2019). Due to the above information, this qualitative study explores the consumer perceptions of green branding in the cosmetics industry. The research was conducted using an interpretivist paradigm and an exploratory research design. Data was collected through use of open-ended, online questionnaires which enabled the researcher to gain an in-depth understanding of the participants’ perceptions of green branding in the cosmetics industry (Dawer, 2019). Findings indicated that consumers encourage cosmetics brands to incorporate green branding into organisational practices and have positive perceptions of cosmetics brands that utilize green branding. However, green branding is not an overarching determinant on consumer purchase intentions. Quality and how well the products work are the main determinants for consumer loyalty or consumer purchase intention. Therefore, the results of the study contribute to providing cosmetics brands with evidence to utilize green branding as a tool to increase brand equity and develop positive consumer perceptions. | en_US |
| dc.identifier.uri | http://iiespace.iie.ac.za/handle/11622/720 | |
| dc.language.iso | en | en_US |
| dc.publisher | The IIE | en_US |
| dc.subject | Brand equity | en_US |
| dc.subject | Consumer purchase intent | en_US |
| dc.subject | Consumer behaviour | en_US |
| dc.subject | Global pollution | en_US |
| dc.subject | Healthy lifestyle | en_US |
| dc.title | An Exploratory Study on Consumers Perceptions of Green Branding in the Cosmetics Industry | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- van der Merwe_Final Research Report.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
