An exploratory and descriptive study on political persuasion and the extent to which it influence citizen voting behaviour.
| dc.contributor.author | Jooste, Chanté | |
| dc.date.accessioned | 2020-09-01T15:38:17Z | |
| dc.date.available | 2020-09-01T15:38:17Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | It is argued that political persuasion can be used as a powerful tool to influence and guide citizen voting decisions and behavior (Anthem Branding, 2018). The main focus of this research study is to explore and describe political persuasion and the extent to which it influence citizen voting behaviour. This research topic was specifically explored in a South African context. In order to explore and describe the influence of political persuasion on voting behaviour, the researcher made use of a mixed method research approach. Along with using a mixed method approach to conducting research, the researcher made use of a mixed method analysis. For the purpose of qualitative data, the researcher made use of thematic analysis in order to identify themes within the collected data. A mixed method approach allowed the researcher to analyse quantifiable data through the use of pie charts. The findings of the research study reveal that political persuasion influence citizen voting behaviour to a significant degree with regards to considered factors. | en_US |
| dc.identifier.uri | http://iiespace.iie.ac.za:80/handle/11622/385 | |
| dc.language.iso | en | en_US |
| dc.publisher | The IIE | en_US |
| dc.subject | Political persuasion | en_US |
| dc.subject | Voting behaviour | en_US |
| dc.subject | Brand strategy | en_US |
| dc.subject | Brand communication | en_US |
| dc.subject | Brand awareness | en_US |
| dc.subject | Brand | en_US |
| dc.title | An exploratory and descriptive study on political persuasion and the extent to which it influence citizen voting behaviour. | en_US |
| dc.type | Thesis | en_US |
